
Monday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 7:00am-7:45am | Cardio Core | 45Mins | Aerobic workout mixed with cor ... | |
| 9:15am-10:00am | Circuit | 45Mins | Circuit training class consist ... | |
| 9:45am-10:30am | Aqua Fit | 45Mins | A great fun low impact water-r ... | |
| 10:15am-11:00am | Strength & Tone | 45Mins | All over body workout not to o ... | |
| 5:15pm-6:00pm | Bands & Booties | 45Mins | This circuit style class incor ... | |
| 6:15pm-7:00pm | Zumba | 45Mins | Fitness program involving card ... | |
| 7:15pm-8:00pm | Pilates | 45Mins | A system of controlled exercis ... | |
| 8:15pm-9:00pm | Aqua Fit | 45Mins | A great fun low impact water-r ... |
Tuesday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 9:15am-10:00am | HIIT | 45Mins | High Intensity Full Body Worko ... | |
| 10:15am-11:00am | Barbells | 45Mins | A barbell class is a fitness c ... | |
| 12:00pm-12:45pm | Active Age | 45Mins | Low intensity, low impact stre ... | |
| 5:15pm-6:00pm | Body Conditioning | 45Mins | Body Conditioning, a total-bod ... | |
| 6:15pm-7:00pm | Spin | 45Mins | Spin is a high-energy indoor c ... | |
| 7:15pm-8:00pm | Pump & Core | 45Mins | A total body strength workout ... | |
| 8:15pm-9:00pm | Strength & Core | 45Mins | This class focuses on building ... |
Wednesday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 7:00am-7:45am | Spin | 45Mins | Spin is a high-energy indoor c ... | |
| 10:00am-10:45am | Step Aerobics | 45Mins | Tone up with a high cardio wor ... | |
| 12:00pm-12:45pm | Active Age | 45Mins | Active age is a low intensity, ... | |
| 5:15pm-6:00pm | Pilates | 45Mins | A system of controlled exercis ... | |
| 6:10pm-6:55pm | Zumba | 45Mins | Fitness program involving card ... | |
| 6:15pm-7:00pm | Body Blitz | 45Mins | Body Blitz is a high energy in ... | |
| 7:15pm-8:00pm | Mindfulness | 45Mins | The class will be composed of ... | |
| 7:15pm-8:00pm | Spin | 45Mins | Spin is a high-energy indoor c ... | |
| 8:15pm-9:00pm | Barbells | 45Mins | A barbell class is a fitness c ... | |
| 8:15pm-9:00pm | Aqua Fit | 45Mins | A great fun low impact water-r ... |
Thursday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 7:00am-7:45am | Spin | 45Mins | Spin is a high-energy indoor c ... | |
| 9:45am-10:30am | Aqua Fit | 45Mins | A great fun low impact water-r ... | |
| 10:00am-10:45am | TRX Conditioning | 45Mins | All over body Suspension style ... | |
| 11:00am-11:45am | Pilates | 45Mins | A system of controlled exercis ... | |
| 12:00pm-12:45pm | Active Age | 45Mins | Active age is a low intensity, ... | |
| 1:30pm-2:15pm | Aqua Fit | 45Mins | A great fun low impact water-r ... | |
| 5:15pm-6:00pm | HIIT | 45Mins | A combination of a number of d ... | |
| 5:15pm-6:00pm | Pilates | 45Mins | A system of controlled exercis ... | |
| 6:15pm-7:00pm | Circuit Zone | 45Mins | This circuit style class incor ... | |
| 7:15pm-8:00pm | TRX Conditioning | 45Mins | All over body Suspension style ... | |
| 8:00pm-8:45pm | Flexi Strength | 45Mins | Slow Paced, Low Impact, Stretc ... |
Friday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 9:15am-10:00am | Strength & Core | 45Mins | This class focuses on building ... | |
| 9:45am-10:30am | Aqua Fit | 45Mins | A great fun low impact water-r ... | |
| 10:15am-11:00am | Zumba | 45Mins | Fitness program involving card ... | |
| 12:00pm-12:45pm | Active Age | 45Mins | Low intensity, low impact stre ... | |
| 5:15pm-6:00pm | Boxfit | 45Mins | High-intensity, cardio-focused ... | |
| 6:15pm-7:00pm | Spin | 45Mins | Spin is a high-energy indoor c ... |
Saturday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 10:00am-10:45am | Strength & Tone | 45Mins | All over body workout not to o ... | |
| 12:00pm-12:45pm | Teen Spin Class | 45Mins | Spin is a high-energy indoor c ... |
Sunday
| Time | Class | Duration | Location | Info |
|---|---|---|---|---|
| 11:00am-11:45am | Spin | 45Mins | Spin is a high-energy indoor c ... |