
RECOGNIZED AS
“GOLD STANDARD”
BY THE INDUSTRY
An award winning Leisure Centre. SCD Leisure Tallaght pride ourselves on offering flexible membership options to best suit your individual needs.
Membership types
| Membership Type | Joining Fee | Monthly Direct Debit** | Upfront Payment | Information |
|---|---|---|---|---|
| Gym Only | N/A | €25 | €220 | Gym Only membership entitles you to use our fantastic gym facilities Monday – Friday during the hours of 12.00pm – 4.00pm |
| Off Peak | N/A | €35 | €330 | Off Peak membership includes use of the gym, pool and all am timetabled fitness classes Monday – Friday 7.00am – 4.00pm |
| Active Age | N/A | €40 | €385 | Active Age, over 55’s can avail of the Full Single Membership at this special reduced rate. |
| Full Time Education | N/A | €40 | €385 | Full Time Education is a special reduced membership for full time students (A valid student card must be produced on joining). |
| Single | N/A | €46 | €485 | Single Membership allows you unlimited use of the gym/pool and all timetabled fitness classes during opening hours. |
| Couple | N/A | €76 | €825 | Couple Membership is available to a couple or two persons from the same family joining together. |
| 1st Child (3-16yrs) | N/A | €8 | €80 | Child rates apply to children 3-16yrs. Children under 3 are free. All children must be joining with an adult. |
| 2nd Child (3-16yrs) | N/A | €5 | €55 | Child rates apply to children 3-16yrs. Children under 3 are free. All children must be joining with an adult. |
| Corporate | – | – | – | Excellent Corporate Rates available. Please ask at reception for further information. |
AN AWARD WINNING LEISURE CENTRE
